Hameau, Angélique, Mignot, Juliette, Joos, Fortunat (2019) Assessment of time of emergence of anthropogenic deoxygenation and warming: insights from a CESM simulation from 850 to 2100 CE. Biogeosciences, 16 (8). 1755-1780 doi:10.5194/bg-16-1755-2019
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Assessment of time of emergence of anthropogenic deoxygenation and warming: insights from a CESM simulation from 850 to 2100 CE | ||
Journal | Biogeosciences | ||
Authors | Hameau, Angélique | Author | |
Mignot, Juliette | Author | ||
Joos, Fortunat | Author | ||
Year | 2019 (April 26) | Volume | 16 |
Issue | 8 | ||
Publisher | Copernicus GmbH | ||
DOI | doi:10.5194/bg-16-1755-2019Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 8282395 | Long-form Identifier | mindat:1:5:8282395:1 |
GUID | 0 | ||
Full Reference | Hameau, Angélique, Mignot, Juliette, Joos, Fortunat (2019) Assessment of time of emergence of anthropogenic deoxygenation and warming: insights from a CESM simulation from 850 to 2100 CE. Biogeosciences, 16 (8). 1755-1780 doi:10.5194/bg-16-1755-2019 | ||
Plain Text | Hameau, Angélique, Mignot, Juliette, Joos, Fortunat (2019) Assessment of time of emergence of anthropogenic deoxygenation and warming: insights from a CESM simulation from 850 to 2100 CE. Biogeosciences, 16 (8). 1755-1780 doi:10.5194/bg-16-1755-2019 | ||
In | (2019, April) Biogeosciences Vol. 16 (8) Copernicus GmbH |
See Also
These are possibly similar items as determined by title/reference text matching only.