Krom, M. D., Kress, N., Fanning, K. (2014) Silica cycling in the ultra-oligotrophic Eastern Mediterranean Sea. Biogeosciences Discussions, 11. 4301-4334 doi:10.5194/bgd-11-4301-2014
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Silica cycling in the ultra-oligotrophic Eastern Mediterranean Sea | ||
Journal | Biogeosciences Discussions | ||
Authors | Krom, M. D. | Author | |
Kress, N. | Author | ||
Fanning, K. | Author | ||
Year | 2014 (March 18) | Volume | 11 |
Publisher | Copernicus GmbH | ||
DOI | doi:10.5194/bgd-11-4301-2014Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 8302817 | Long-form Identifier | mindat:1:5:8302817:3 |
GUID | 0 | ||
Full Reference | Krom, M. D., Kress, N., Fanning, K. (2014) Silica cycling in the ultra-oligotrophic Eastern Mediterranean Sea. Biogeosciences Discussions, 11. 4301-4334 doi:10.5194/bgd-11-4301-2014 | ||
Plain Text | Krom, M. D., Kress, N., Fanning, K. (2014) Silica cycling in the ultra-oligotrophic Eastern Mediterranean Sea. Biogeosciences Discussions, 11. 4301-4334 doi:10.5194/bgd-11-4301-2014 | ||
In | (n.d.) Biogeosciences Discussions Vol. 11. Copernicus GmbH |
See Also
These are possibly similar items as determined by title/reference text matching only.