Riddick, S. N., Ward, D. S., Hess, P., Mahowald, N., Massad, R. S., Holland, E. A. (2015) Estimate of changes in agricultural terrestrial nitrogen pathways and ammonia emissions from 1850 to present in the Community Earth System Model. Biogeosciences Discussions, 12. 15947-16018 doi:10.5194/bgd-12-15947-2015
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Estimate of changes in agricultural terrestrial nitrogen pathways and ammonia emissions from 1850 to present in the Community Earth System Model | ||
Journal | Biogeosciences Discussions | ||
Authors | Riddick, S. N. | Author | |
Ward, D. S. | Author | ||
Hess, P. | Author | ||
Mahowald, N. | Author | ||
Massad, R. S. | Author | ||
Holland, E. A. | Author | ||
Year | 2015 (September 28) | Volume | 12 |
Publisher | Copernicus GmbH | ||
DOI | doi:10.5194/bgd-12-15947-2015Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 8303864 | Long-form Identifier | mindat:1:5:8303864:8 |
GUID | 0 | ||
Full Reference | Riddick, S. N., Ward, D. S., Hess, P., Mahowald, N., Massad, R. S., Holland, E. A. (2015) Estimate of changes in agricultural terrestrial nitrogen pathways and ammonia emissions from 1850 to present in the Community Earth System Model. Biogeosciences Discussions, 12. 15947-16018 doi:10.5194/bgd-12-15947-2015 | ||
Plain Text | Riddick, S. N., Ward, D. S., Hess, P., Mahowald, N., Massad, R. S., Holland, E. A. (2015) Estimate of changes in agricultural terrestrial nitrogen pathways and ammonia emissions from 1850 to present in the Community Earth System Model. Biogeosciences Discussions, 12. 15947-16018 doi:10.5194/bgd-12-15947-2015 | ||
In | (n.d.) Biogeosciences Discussions Vol. 12. Copernicus GmbH |
See Also
These are possibly similar items as determined by title/reference text matching only.