Carlotti, F., Jouandet, M.-P., Nowaczyk, A., Harmelin-Vivien, M., Lefèvre, D., Guillou, G., Zhu, Y., Zhou, M. (2015) Mesozooplankton structure and functioning during the onset of the Kerguelen phytoplankton bloom during the Keops2 survey. Biogeosciences Discussions, 12. 2381-2427 doi:10.5194/bgd-12-2381-2015
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Mesozooplankton structure and functioning during the onset of the Kerguelen phytoplankton bloom during the Keops2 survey | ||
Journal | Biogeosciences Discussions | ||
Authors | Carlotti, F. | Author | |
Jouandet, M.-P. | Author | ||
Nowaczyk, A. | Author | ||
Harmelin-Vivien, M. | Author | ||
Lefèvre, D. | Author | ||
Guillou, G. | Author | ||
Zhu, Y. | Author | ||
Zhou, M. | Author | ||
Year | 2015 (February 4) | Volume | 12 |
Publisher | Copernicus GmbH | ||
DOI | doi:10.5194/bgd-12-2381-2015Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 8304179 | Long-form Identifier | mindat:1:5:8304179:4 |
GUID | 0 | ||
Full Reference | Carlotti, F., Jouandet, M.-P., Nowaczyk, A., Harmelin-Vivien, M., Lefèvre, D., Guillou, G., Zhu, Y., Zhou, M. (2015) Mesozooplankton structure and functioning during the onset of the Kerguelen phytoplankton bloom during the Keops2 survey. Biogeosciences Discussions, 12. 2381-2427 doi:10.5194/bgd-12-2381-2015 | ||
Plain Text | Carlotti, F., Jouandet, M.-P., Nowaczyk, A., Harmelin-Vivien, M., Lefèvre, D., Guillou, G., Zhu, Y., Zhou, M. (2015) Mesozooplankton structure and functioning during the onset of the Kerguelen phytoplankton bloom during the Keops2 survey. Biogeosciences Discussions, 12. 2381-2427 doi:10.5194/bgd-12-2381-2015 | ||
In | (n.d.) Biogeosciences Discussions Vol. 12. Copernicus GmbH |
See Also
These are possibly similar items as determined by title/reference text matching only.