Reference Type | Journal (article/letter/editorial) |
---|
Title | A Coupled Model Approach to Reduce Nonpoint-Source Pollution Resulting from Predicted Urban Growth: A Case Study in theAmbos NogalesWatershed |
---|
Journal | Urban Geography |
---|
Authors | Norman, Laura M. | Author |
---|
Guertin, D. Phillip | Author |
Feller, Mark | Author |
Year | 2008 (July) | Volume | 29 |
---|
Publisher | Informa UK Limited |
---|
DOI | doi:10.2747/0272-3638.29.5.496Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 8350095 | Long-form Identifier | mindat:1:5:8350095:0 |
---|
|
GUID | 0 |
---|
Full Reference | Norman, Laura M., Guertin, D. Phillip, Feller, Mark (2008) A Coupled Model Approach to Reduce Nonpoint-Source Pollution Resulting from Predicted Urban Growth: A Case Study in theAmbos NogalesWatershed. Urban Geography, 29. 496-516 doi:10.2747/0272-3638.29.5.496 |
---|
Plain Text | Norman, Laura M., Guertin, D. Phillip, Feller, Mark (2008) A Coupled Model Approach to Reduce Nonpoint-Source Pollution Resulting from Predicted Urban Growth: A Case Study in theAmbos NogalesWatershed. Urban Geography, 29. 496-516 doi:10.2747/0272-3638.29.5.496 |
---|
In | (2008) Urban Geography Vol. 29. Informa UK Limited |
---|
These are possibly similar items as determined by title/reference text matching only.