Reference Type | Journal (article/letter/editorial) |
---|
Title | Impact of manipulated drought and heavy rainfall events on peat mineralization processes and source-sink functions of an acidic fen |
---|
Journal | Journal of Geophysical Research: Biogeosciences |
---|
Authors | Reiche, Marco | Author |
---|
Hädrich, Anke | Author |
Lischeid, Gunnar | Author |
Küsel, Kirsten | Author |
Year | 2009 (June) | Volume | 114 |
---|
Publisher | American Geophysical Union (AGU) |
---|
DOI | doi:10.1029/2008jg000853Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 8364752 | Long-form Identifier | mindat:1:5:8364752:5 |
---|
|
GUID | 0 |
---|
Full Reference | Reiche, Marco, Hädrich, Anke, Lischeid, Gunnar, Küsel, Kirsten (2009) Impact of manipulated drought and heavy rainfall events on peat mineralization processes and source-sink functions of an acidic fen. Journal of Geophysical Research: Biogeosciences, 114. doi:10.1029/2008jg000853 |
---|
Plain Text | Reiche, Marco, Hädrich, Anke, Lischeid, Gunnar, Küsel, Kirsten (2009) Impact of manipulated drought and heavy rainfall events on peat mineralization processes and source-sink functions of an acidic fen. Journal of Geophysical Research: Biogeosciences, 114. doi:10.1029/2008jg000853 |
---|
In | (n.d.) Journal of Geophysical Research: Biogeosciences Vol. 114. American Geophysical Union (AGU) |
---|
These are possibly similar items as determined by title/reference text matching only.