Wu, Minchao, Knorr, Wolfgang, Thonicke, Kirsten, Schurgers, Guy, Camia, Andrea, Arneth, Almut (2015) Sensitivity of burned area in Europe to climate change, atmospheric CO2levels, and demography: A comparison of two fire-vegetation models. Journal of Geophysical Research: Biogeosciences, 120. 2256-2272 doi:10.1002/2015jg003036
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Sensitivity of burned area in Europe to climate change, atmospheric CO2levels, and demography: A comparison of two fire-vegetation models | ||
Journal | Journal of Geophysical Research: Biogeosciences | ||
Authors | Wu, Minchao | Author | |
Knorr, Wolfgang | Author | ||
Thonicke, Kirsten | Author | ||
Schurgers, Guy | Author | ||
Camia, Andrea | Author | ||
Arneth, Almut | Author | ||
Year | 2015 (November) | Volume | 120 |
Publisher | American Geophysical Union (AGU) | ||
DOI | doi:10.1002/2015jg003036Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 8365846 | Long-form Identifier | mindat:1:5:8365846:0 |
GUID | 0 | ||
Full Reference | Wu, Minchao, Knorr, Wolfgang, Thonicke, Kirsten, Schurgers, Guy, Camia, Andrea, Arneth, Almut (2015) Sensitivity of burned area in Europe to climate change, atmospheric CO2levels, and demography: A comparison of two fire-vegetation models. Journal of Geophysical Research: Biogeosciences, 120. 2256-2272 doi:10.1002/2015jg003036 | ||
Plain Text | Wu, Minchao, Knorr, Wolfgang, Thonicke, Kirsten, Schurgers, Guy, Camia, Andrea, Arneth, Almut (2015) Sensitivity of burned area in Europe to climate change, atmospheric CO2levels, and demography: A comparison of two fire-vegetation models. Journal of Geophysical Research: Biogeosciences, 120. 2256-2272 doi:10.1002/2015jg003036 | ||
In | (n.d.) Journal of Geophysical Research: Biogeosciences Vol. 120. American Geophysical Union (AGU) |
See Also
These are possibly similar items as determined by title/reference text matching only.