Pandey, Abha, Asthana, Sharad Kumar, Prakash, Anand, Roy, Jagat Kumar, Tiwari, Ida, Upadhyay, K. K. (2019) A selective hydrolytic and restructuring approach through a Schiff base design on a coumarin platform for “turn-on” fluorogenic sensing of Zn2+. Dalton Transactions, 48 (6). 2068-2076 doi:10.1039/c8dt03211d
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | A selective hydrolytic and restructuring approach through a Schiff base design on a coumarin platform for “turn-on” fluorogenic sensing of Zn2+ | ||
Journal | Dalton Transactions | ||
Authors | Pandey, Abha | Author | |
Asthana, Sharad Kumar | Author | ||
Prakash, Anand | Author | ||
Roy, Jagat Kumar | Author | ||
Tiwari, Ida | Author | ||
Upadhyay, K. K. | Author | ||
Year | 2019 | Volume | 48 |
Issue | 6 | ||
Publisher | Royal Society of Chemistry (RSC) | ||
DOI | doi:10.1039/c8dt03211dSearch in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 8367946 | Long-form Identifier | mindat:1:5:8367946:3 |
GUID | 0 | ||
Full Reference | Pandey, Abha, Asthana, Sharad Kumar, Prakash, Anand, Roy, Jagat Kumar, Tiwari, Ida, Upadhyay, K. K. (2019) A selective hydrolytic and restructuring approach through a Schiff base design on a coumarin platform for “turn-on” fluorogenic sensing of Zn2+. Dalton Transactions, 48 (6). 2068-2076 doi:10.1039/c8dt03211d | ||
Plain Text | Pandey, Abha, Asthana, Sharad Kumar, Prakash, Anand, Roy, Jagat Kumar, Tiwari, Ida, Upadhyay, K. K. (2019) A selective hydrolytic and restructuring approach through a Schiff base design on a coumarin platform for “turn-on” fluorogenic sensing of Zn2+. Dalton Transactions, 48 (6). 2068-2076 doi:10.1039/c8dt03211d | ||
In | (2019) Dalton Transactions Vol. 48 (6) Royal Society of Chemistry (RSC) |
See Also
These are possibly similar items as determined by title/reference text matching only.