Reference Type | Journal (article/letter/editorial) |
---|
Title | Alpha‐ and proton‐induced x‐ray deexcitation of titanium |
---|
Journal | Applied Physics Letters |
---|
Authors | Richard, Patrick | Author |
---|
Senglaub, Mike | Author |
Johnson, Brant | Author |
Moore, C. Fred | Author |
Year | 1972 (July) | Volume | 21 |
---|
Issue | 1 |
---|
Publisher | AIP Publishing |
---|
DOI | doi:10.1063/1.1654195Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 8456471 | Long-form Identifier | mindat:1:5:8456471:5 |
---|
|
GUID | 0 |
---|
Full Reference | Richard, Patrick, Senglaub, Mike, Johnson, Brant, Moore, C. Fred (1972) Alpha‐ and proton‐induced x‐ray deexcitation of titanium. Applied Physics Letters, 21 (1). 13-14 doi:10.1063/1.1654195 |
---|
Plain Text | Richard, Patrick, Senglaub, Mike, Johnson, Brant, Moore, C. Fred (1972) Alpha‐ and proton‐induced x‐ray deexcitation of titanium. Applied Physics Letters, 21 (1). 13-14 doi:10.1063/1.1654195 |
---|
In | (1972, July) Applied Physics Letters Vol. 21 (1) AIP Publishing |
---|
These are possibly similar items as determined by title/reference text matching only.