Ma, X. C., Shum, C. K., Eanes, R. J., Tapley, B. D. (1994) Determination of ocean tides from the first year of TOPEX/POSEIDON altimeter measurements. Journal of Geophysical Research, 99. 24809 doi:10.1029/94jc02140
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Determination of ocean tides from the first year of TOPEX/POSEIDON altimeter measurements | ||
Journal | Journal of Geophysical Research | ||
Authors | Ma, X. C. | Author | |
Shum, C. K. | Author | ||
Eanes, R. J. | Author | ||
Tapley, B. D. | Author | ||
Year | 1994 | Volume | 99 |
Publisher | American Geophysical Union (AGU) | ||
DOI | doi:10.1029/94jc02140Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 848231 | Long-form Identifier | mindat:1:5:848231:4 |
GUID | 0 | ||
Full Reference | Ma, X. C., Shum, C. K., Eanes, R. J., Tapley, B. D. (1994) Determination of ocean tides from the first year of TOPEX/POSEIDON altimeter measurements. Journal of Geophysical Research, 99. 24809 doi:10.1029/94jc02140 | ||
Plain Text | Ma, X. C., Shum, C. K., Eanes, R. J., Tapley, B. D. (1994) Determination of ocean tides from the first year of TOPEX/POSEIDON altimeter measurements. Journal of Geophysical Research, 99. 24809 doi:10.1029/94jc02140 | ||
In | (1994) Journal of Geophysical Research Vol. 99. American Geophysical Union (AGU) |
See Also
These are possibly similar items as determined by title/reference text matching only.