Hu, Haili, Landgraf, Jochen, Detmers, Rob, Borsdorff, Tobias, Aan de Brugh, Joost, Aben, Ilse, Butz, André, Hasekamp, Otto (2018) Toward Global Mapping of Methane With TROPOMI: First Results and Intersatellite Comparison to GOSAT. Geophysical Research Letters, 45 (8) 3682-3689 doi:10.1002/2018gl077259
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Toward Global Mapping of Methane With TROPOMI: First Results and Intersatellite Comparison to GOSAT | ||
Journal | Geophysical Research Letters | ||
Authors | Hu, Haili | Author | |
Landgraf, Jochen | Author | ||
Detmers, Rob | Author | ||
Borsdorff, Tobias | Author | ||
Aan de Brugh, Joost | Author | ||
Aben, Ilse | Author | ||
Butz, André | Author | ||
Hasekamp, Otto | Author | ||
Year | 2018 (April 28) | Volume | 45 |
Issue | 8 | ||
Publisher | American Geophysical Union (AGU) | ||
DOI | doi:10.1002/2018gl077259Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 858596 | Long-form Identifier | mindat:1:5:858596:1 |
GUID | 0 | ||
Full Reference | Hu, Haili, Landgraf, Jochen, Detmers, Rob, Borsdorff, Tobias, Aan de Brugh, Joost, Aben, Ilse, Butz, André, Hasekamp, Otto (2018) Toward Global Mapping of Methane With TROPOMI: First Results and Intersatellite Comparison to GOSAT. Geophysical Research Letters, 45 (8) 3682-3689 doi:10.1002/2018gl077259 | ||
Plain Text | Hu, Haili, Landgraf, Jochen, Detmers, Rob, Borsdorff, Tobias, Aan de Brugh, Joost, Aben, Ilse, Butz, André, Hasekamp, Otto (2018) Toward Global Mapping of Methane With TROPOMI: First Results and Intersatellite Comparison to GOSAT. Geophysical Research Letters, 45 (8) 3682-3689 doi:10.1002/2018gl077259 | ||
In | (2018, April) Geophysical Research Letters Vol. 45 (8) American Geophysical Union (AGU) |
See Also
These are possibly similar items as determined by title/reference text matching only.