Reference Type | Journal (article/letter/editorial) |
---|
Title | Ambient seismic noise interferometry in Hawai'i reveals long-range observability of volcanic tremor |
---|
Journal | Geophysical Journal International |
---|
Authors | Ballmer, S. | Author |
---|
Wolfe, C. J. | Author |
Okubo, P. G. | Author |
Haney, M. M. | Author |
Thurber, C. H. | Author |
Year | 2013 (July 1) | Volume | 194 |
---|
Issue | 1 |
---|
Publisher | Oxford University Press (OUP) |
---|
DOI | doi:10.1093/gji/ggt112Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 889081 | Long-form Identifier | mindat:1:5:889081:2 |
---|
|
GUID | 0 |
---|
Full Reference | Ballmer, S., Wolfe, C. J., Okubo, P. G., Haney, M. M., Thurber, C. H. (2013) Ambient seismic noise interferometry in Hawai'i reveals long-range observability of volcanic tremor. Geophysical Journal International, 194 (1) 512-523 doi:10.1093/gji/ggt112 |
---|
Plain Text | Ballmer, S., Wolfe, C. J., Okubo, P. G., Haney, M. M., Thurber, C. H. (2013) Ambient seismic noise interferometry in Hawai'i reveals long-range observability of volcanic tremor. Geophysical Journal International, 194 (1) 512-523 doi:10.1093/gji/ggt112 |
---|
In | (2013, July) Geophysical Journal International Vol. 194 (1) Oxford University Press (OUP) |
---|
These are possibly similar items as determined by title/reference text matching only.