Baumann, T. S. (2016) Appraisal of geodynamic inversion results: a data mining approach. Geophysical Journal International, 207 (2) 667-679 doi:10.1093/gji/ggw279
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Appraisal of geodynamic inversion results: a data mining approach | ||
Journal | Geophysical Journal International | ||
Authors | Baumann, T. S. | Author | |
Year | 2016 (November 1) | Volume | 207 |
Issue | 2 | ||
Publisher | Oxford University Press (OUP) | ||
DOI | doi:10.1093/gji/ggw279Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 890925 | Long-form Identifier | mindat:1:5:890925:5 |
GUID | 0 | ||
Full Reference | Baumann, T. S. (2016) Appraisal of geodynamic inversion results: a data mining approach. Geophysical Journal International, 207 (2) 667-679 doi:10.1093/gji/ggw279 | ||
Plain Text | Baumann, T. S. (2016) Appraisal of geodynamic inversion results: a data mining approach. Geophysical Journal International, 207 (2) 667-679 doi:10.1093/gji/ggw279 | ||
In | (2016, November) Geophysical Journal International Vol. 207 (2) Oxford University Press (OUP) |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |