Reference Type | Journal (article/letter/editorial) |
---|
Title | Significance of fresh water molluscs for correlation of continental and marine Pleistocene of Ponto Caspian |
---|
Journal | Palaeogeography, Palaeoclimatology, Palaeoecology |
---|
Authors | Popov, G.I. | Author |
---|
Year | 1970 (November) | Volume | 8 |
---|
Issue | 2 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/0031-0182(70)90017-9Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 907301 | Long-form Identifier | mindat:1:5:907301:6 |
---|
|
GUID | 0 |
---|
Full Reference | Popov, G.I. (1970) Significance of fresh water molluscs for correlation of continental and marine Pleistocene of Ponto Caspian. Palaeogeography, Palaeoclimatology, Palaeoecology, 8 (2) 251-260 doi:10.1016/0031-0182(70)90017-9 |
---|
Plain Text | Popov, G.I. (1970) Significance of fresh water molluscs for correlation of continental and marine Pleistocene of Ponto Caspian. Palaeogeography, Palaeoclimatology, Palaeoecology, 8 (2) 251-260 doi:10.1016/0031-0182(70)90017-9 |
---|
In | (1970, November) Palaeogeography, Palaeoclimatology, Palaeoecology Vol. 8 (2) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.