Reference Type | Journal (article/letter/editorial) |
---|
Title | Double-difference waveform inversion: Feasibility and robustness study with pressure data |
---|
Journal | Geophysics |
---|
Authors | Yang, Di | Author |
---|
Meadows, Mark | Author |
Inderwiesen, Phil | Author |
Landa, Jorge | Author |
Malcolm, Alison | Author |
Fehler, Michael | Author |
Year | 2015 (November) | Volume | 80 |
---|
Issue | 6 |
---|
Publisher | Society of Exploration Geophysicists |
---|
DOI | doi:10.1190/geo2014-0489.1Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 908910 | Long-form Identifier | mindat:1:5:908910:9 |
---|
|
GUID | 0 |
---|
Full Reference | Yang, Di, Meadows, Mark, Inderwiesen, Phil, Landa, Jorge, Malcolm, Alison, Fehler, Michael (2015) Double-difference waveform inversion: Feasibility and robustness study with pressure data. Geophysics, 80 (6) doi:10.1190/geo2014-0489.1 |
---|
Plain Text | Yang, Di, Meadows, Mark, Inderwiesen, Phil, Landa, Jorge, Malcolm, Alison, Fehler, Michael (2015) Double-difference waveform inversion: Feasibility and robustness study with pressure data. Geophysics, 80 (6) doi:10.1190/geo2014-0489.1 |
---|
In | (2015, November) Geophysics Vol. 80 (6) Society of Exploration Geophysicists |
---|
These are possibly similar items as determined by title/reference text matching only.