Fletcher, Jon B., Spudich, Paul (1998) Rupture characteristics of the threeM∼ 4.7 (1992-1994) Parkfield earthquakes. Journal of Geophysical Research: Solid Earth, 103. 835-854 doi:10.1029/97jb01797
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Rupture characteristics of the threeM∼ 4.7 (1992-1994) Parkfield earthquakes | ||
Journal | Journal of Geophysical Research: Solid Earth | ||
Authors | Fletcher, Jon B. | Author | |
Spudich, Paul | Author | ||
Year | 1998 (January 10) | Volume | 103 |
Publisher | American Geophysical Union (AGU) | ||
DOI | doi:10.1029/97jb01797Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 916523 | Long-form Identifier | mindat:1:5:916523:0 |
GUID | 0 | ||
Full Reference | Fletcher, Jon B., Spudich, Paul (1998) Rupture characteristics of the threeM∼ 4.7 (1992-1994) Parkfield earthquakes. Journal of Geophysical Research: Solid Earth, 103. 835-854 doi:10.1029/97jb01797 | ||
Plain Text | Fletcher, Jon B., Spudich, Paul (1998) Rupture characteristics of the threeM∼ 4.7 (1992-1994) Parkfield earthquakes. Journal of Geophysical Research: Solid Earth, 103. 835-854 doi:10.1029/97jb01797 | ||
In | (1998) Journal of Geophysical Research: Solid Earth Vol. 103. American Geophysical Union (AGU) |
See Also
These are possibly similar items as determined by title/reference text matching only.