Hagstrum, Jonathan T., Swanson, Donald A., Evarts, Russell C. (1999) Paleomagnetism of an east-west transect across the Cascade arc in southern Washington: Implications for regional tectonism. Journal of Geophysical Research: Solid Earth, 104. 12853-12863 doi:10.1029/1999jb900077
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Paleomagnetism of an east-west transect across the Cascade arc in southern Washington: Implications for regional tectonism | ||
Journal | Journal of Geophysical Research: Solid Earth | ||
Authors | Hagstrum, Jonathan T. | Author | |
Swanson, Donald A. | Author | ||
Evarts, Russell C. | Author | ||
Year | 1999 (June 10) | Volume | 104 |
Publisher | American Geophysical Union (AGU) | ||
DOI | doi:10.1029/1999jb900077Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 918414 | Long-form Identifier | mindat:1:5:918414:9 |
GUID | 0 | ||
Full Reference | Hagstrum, Jonathan T., Swanson, Donald A., Evarts, Russell C. (1999) Paleomagnetism of an east-west transect across the Cascade arc in southern Washington: Implications for regional tectonism. Journal of Geophysical Research: Solid Earth, 104. 12853-12863 doi:10.1029/1999jb900077 | ||
Plain Text | Hagstrum, Jonathan T., Swanson, Donald A., Evarts, Russell C. (1999) Paleomagnetism of an east-west transect across the Cascade arc in southern Washington: Implications for regional tectonism. Journal of Geophysical Research: Solid Earth, 104. 12853-12863 doi:10.1029/1999jb900077 | ||
In | (1999) Journal of Geophysical Research: Solid Earth Vol. 104. American Geophysical Union (AGU) |
See Also
These are possibly similar items as determined by title/reference text matching only.