Reference Type | Journal (article/letter/editorial) |
---|
Title | Geometrical heterogeneities and permeability anisotropy of rough fractures |
---|
Journal | Journal of Geophysical Research: Solid Earth |
---|
Authors | Méheust, Y. | Author |
---|
Schmittbuhl, J. | Author |
Year | 2001 (February 10) | Volume | 106 |
---|
Publisher | American Geophysical Union (AGU) |
---|
DOI | doi:10.1029/2000jb900306Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 920888 | Long-form Identifier | mindat:1:5:920888:3 |
---|
|
GUID | 0 |
---|
Full Reference | Méheust, Y., Schmittbuhl, J. (2001) Geometrical heterogeneities and permeability anisotropy of rough fractures. Journal of Geophysical Research: Solid Earth, 106. 2089-2102 doi:10.1029/2000jb900306 |
---|
Plain Text | Méheust, Y., Schmittbuhl, J. (2001) Geometrical heterogeneities and permeability anisotropy of rough fractures. Journal of Geophysical Research: Solid Earth, 106. 2089-2102 doi:10.1029/2000jb900306 |
---|
In | (2001) Journal of Geophysical Research: Solid Earth Vol. 106. American Geophysical Union (AGU) |
---|
These are possibly similar items as determined by title/reference text matching only.