Rodríguez-Tovar, Francisco J., Martínez-Ruiz, Francisca, Bernasconi, Stefano M. (2006) Use of high-resolution ichnological and stable isotope data for assessing completeness of a K–P boundary section, Agost, Spain. Palaeogeography, Palaeoclimatology, Palaeoecology, 237 (2) 137-146 doi:10.1016/j.palaeo.2005.11.019
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Use of high-resolution ichnological and stable isotope data for assessing completeness of a K–P boundary section, Agost, Spain | ||
Journal | Palaeogeography, Palaeoclimatology, Palaeoecology | ||
Authors | Rodríguez-Tovar, Francisco J. | Author | |
Martínez-Ruiz, Francisca | Author | ||
Bernasconi, Stefano M. | Author | ||
Year | 2006 (August) | Volume | 237 |
Issue | 2 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.palaeo.2005.11.019Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 926181 | Long-form Identifier | mindat:1:5:926181:9 |
GUID | 0 | ||
Full Reference | Rodríguez-Tovar, Francisco J., Martínez-Ruiz, Francisca, Bernasconi, Stefano M. (2006) Use of high-resolution ichnological and stable isotope data for assessing completeness of a K–P boundary section, Agost, Spain. Palaeogeography, Palaeoclimatology, Palaeoecology, 237 (2) 137-146 doi:10.1016/j.palaeo.2005.11.019 | ||
Plain Text | Rodríguez-Tovar, Francisco J., Martínez-Ruiz, Francisca, Bernasconi, Stefano M. (2006) Use of high-resolution ichnological and stable isotope data for assessing completeness of a K–P boundary section, Agost, Spain. Palaeogeography, Palaeoclimatology, Palaeoecology, 237 (2) 137-146 doi:10.1016/j.palaeo.2005.11.019 | ||
In | (2006, August) Palaeogeography, Palaeoclimatology, Palaeoecology Vol. 237 (2) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.