Vogel, Klaus, Brett, Carlton E. (2009) Record of microendoliths in different facies of the Upper Ordovician in the Cincinnati Arch region USA: The early history of light-related microendolithic zonation. Palaeogeography, Palaeoclimatology, Palaeoecology, 281 (1) 1-24 doi:10.1016/j.palaeo.2009.06.032
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Record of microendoliths in different facies of the Upper Ordovician in the Cincinnati Arch region USA: The early history of light-related microendolithic zonation | ||
Journal | Palaeogeography, Palaeoclimatology, Palaeoecology | ||
Authors | Vogel, Klaus | Author | |
Brett, Carlton E. | Author | ||
Year | 2009 (October) | Volume | 281 |
Issue | 1 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.palaeo.2009.06.032Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 930189 | Long-form Identifier | mindat:1:5:930189:8 |
GUID | 0 | ||
Full Reference | Vogel, Klaus, Brett, Carlton E. (2009) Record of microendoliths in different facies of the Upper Ordovician in the Cincinnati Arch region USA: The early history of light-related microendolithic zonation. Palaeogeography, Palaeoclimatology, Palaeoecology, 281 (1) 1-24 doi:10.1016/j.palaeo.2009.06.032 | ||
Plain Text | Vogel, Klaus, Brett, Carlton E. (2009) Record of microendoliths in different facies of the Upper Ordovician in the Cincinnati Arch region USA: The early history of light-related microendolithic zonation. Palaeogeography, Palaeoclimatology, Palaeoecology, 281 (1) 1-24 doi:10.1016/j.palaeo.2009.06.032 | ||
In | (2009, October) Palaeogeography, Palaeoclimatology, Palaeoecology Vol. 281 (1) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.