Reference Type | Journal (article/letter/editorial) |
---|
Title | Decarbonation in an intracratonic setting: Insight from petrological-thermomechanical modeling |
---|
Journal | Journal of Geophysical Research: Solid Earth |
---|
Authors | Gonzalez, Christopher M. | Author |
---|
Gorczyk, Weronika | Author |
Year | 2017 (August) | Volume | 122 |
---|
Issue | 8 |
---|
Publisher | American Geophysical Union (AGU) |
---|
DOI | doi:10.1002/2017jb014051Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 937699 | Long-form Identifier | mindat:1:5:937699:5 |
---|
|
GUID | 0 |
---|
Full Reference | Gonzalez, Christopher M., Gorczyk, Weronika (2017) Decarbonation in an intracratonic setting: Insight from petrological-thermomechanical modeling. Journal of Geophysical Research: Solid Earth, 122 (8) 5992-6013 doi:10.1002/2017jb014051 |
---|
Plain Text | Gonzalez, Christopher M., Gorczyk, Weronika (2017) Decarbonation in an intracratonic setting: Insight from petrological-thermomechanical modeling. Journal of Geophysical Research: Solid Earth, 122 (8) 5992-6013 doi:10.1002/2017jb014051 |
---|
In | (2017, August) Journal of Geophysical Research: Solid Earth Vol. 122 (8) American Geophysical Union (AGU) |
---|
These are possibly similar items as determined by title/reference text matching only.