Amayri, Samer, Arnold, Thuro, Reich, Tobias, Foerstendorf, Harald, Geipel, Gerhard, Bernhard, Gert, Massanek, Andreas (2004) Spectroscopic Characterization of the Uranium Carbonate Andersonite Na2Ca[UO2(CO3)3]·6H2O. Environmental Science & Technology, 38 (22). 6032-6036 doi:10.1021/es049417l
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Spectroscopic Characterization of the Uranium Carbonate Andersonite Na2Ca[UO2(CO3)3]·6H2O | ||
Journal | Environmental Science & Technology | ||
Authors | Amayri, Samer | Author | |
Arnold, Thuro | Author | ||
Reich, Tobias | Author | ||
Foerstendorf, Harald | Author | ||
Geipel, Gerhard | Author | ||
Bernhard, Gert | Author | ||
Massanek, Andreas | Author | ||
Year | 2004 (November) | Volume | 38 |
Issue | 22 | ||
Publisher | American Chemical Society (ACS) | ||
DOI | doi:10.1021/es049417lSearch in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 9397796 | Long-form Identifier | mindat:1:5:9397796:6 |
GUID | 0 | ||
Full Reference | Amayri, Samer, Arnold, Thuro, Reich, Tobias, Foerstendorf, Harald, Geipel, Gerhard, Bernhard, Gert, Massanek, Andreas (2004) Spectroscopic Characterization of the Uranium Carbonate Andersonite Na2Ca[UO2(CO3)3]·6H2O. Environmental Science & Technology, 38 (22). 6032-6036 doi:10.1021/es049417l | ||
Plain Text | Amayri, Samer, Arnold, Thuro, Reich, Tobias, Foerstendorf, Harald, Geipel, Gerhard, Bernhard, Gert, Massanek, Andreas (2004) Spectroscopic Characterization of the Uranium Carbonate Andersonite Na2Ca[UO2(CO3)3]·6H2O. Environmental Science & Technology, 38 (22). 6032-6036 doi:10.1021/es049417l | ||
In | (2004, November) Environmental Science & Technology Vol. 38 (22) American Chemical Society (ACS) |
See Also
These are possibly similar items as determined by title/reference text matching only.