Lasanta, Teodoro, Vicente-Serrano, Sergio M. (2012) Complex land cover change processes in semiarid Mediterranean regions: An approach using Landsat images in northeast Spain. Remote Sensing of Environment, 124. 1-14 doi:10.1016/j.rse.2012.04.023
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Complex land cover change processes in semiarid Mediterranean regions: An approach using Landsat images in northeast Spain | ||
Journal | Remote Sensing of Environment | ||
Authors | Lasanta, Teodoro | Author | |
Vicente-Serrano, Sergio M. | Author | ||
Year | 2012 (September) | Volume | 124 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.rse.2012.04.023Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 9440051 | Long-form Identifier | mindat:1:5:9440051:3 |
GUID | 0 | ||
Full Reference | Lasanta, Teodoro, Vicente-Serrano, Sergio M. (2012) Complex land cover change processes in semiarid Mediterranean regions: An approach using Landsat images in northeast Spain. Remote Sensing of Environment, 124. 1-14 doi:10.1016/j.rse.2012.04.023 | ||
Plain Text | Lasanta, Teodoro, Vicente-Serrano, Sergio M. (2012) Complex land cover change processes in semiarid Mediterranean regions: An approach using Landsat images in northeast Spain. Remote Sensing of Environment, 124. 1-14 doi:10.1016/j.rse.2012.04.023 | ||
In | (n.d.) Remote Sensing of Environment Vol. 124. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.