Reference Type | Journal (article/letter/editorial) |
---|
Title | Evaluation of a global ocean general circulation model; The Lat-Lon-Cap (LLC90) configuration of the MITgcm |
---|
Journal | IOP Conference Series: Earth and Environmental Science |
---|
Authors | Lamona, Bernawis | Author |
---|
Hauck, Judith | Author |
Völker, Christoph | Author |
Year | 2018 (June) | Volume | 162 |
---|
Publisher | IOP Publishing |
---|
DOI | doi:10.1088/1755-1315/162/1/012002Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 9571492 | Long-form Identifier | mindat:1:5:9571492:7 |
---|
|
GUID | 0 |
---|
Full Reference | Lamona, Bernawis, Hauck, Judith, Völker, Christoph (2018) Evaluation of a global ocean general circulation model; The Lat-Lon-Cap (LLC90) configuration of the MITgcm. IOP Conference Series: Earth and Environmental Science, 162. 12002pp. doi:10.1088/1755-1315/162/1/012002 |
---|
Plain Text | Lamona, Bernawis, Hauck, Judith, Völker, Christoph (2018) Evaluation of a global ocean general circulation model; The Lat-Lon-Cap (LLC90) configuration of the MITgcm. IOP Conference Series: Earth and Environmental Science, 162. 12002pp. doi:10.1088/1755-1315/162/1/012002 |
---|
In | (2018) IOP Conference Series: Earth and Environmental Science Vol. 162. IOP Publishing |
---|
These are possibly similar items as determined by title/reference text matching only.