Reference Type | Journal (article/letter/editorial) |
---|
Title | Analyzing the algal bloom risk and its relationship with environmental variables in urban landscape water |
---|
Journal | IOP Conference Series: Earth and Environmental Science |
---|
Authors | Luo, Kun | Author |
---|
Wu, Conglin | Author |
Zheng, HeZhen | Author |
Hu, Xuebin | Author |
He, Qiang | Author |
Year | 2019 (December 17) | Volume | 376 |
---|
Publisher | IOP Publishing |
---|
DOI | doi:10.1088/1755-1315/376/1/012071Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 9592893 | Long-form Identifier | mindat:1:5:9592893:7 |
---|
|
GUID | 0 |
---|
Full Reference | Luo, Kun, Wu, Conglin, Zheng, HeZhen, Hu, Xuebin, He, Qiang (2019) Analyzing the algal bloom risk and its relationship with environmental variables in urban landscape water. IOP Conference Series: Earth and Environmental Science, 376. 12071pp. doi:10.1088/1755-1315/376/1/012071 |
---|
Plain Text | Luo, Kun, Wu, Conglin, Zheng, HeZhen, Hu, Xuebin, He, Qiang (2019) Analyzing the algal bloom risk and its relationship with environmental variables in urban landscape water. IOP Conference Series: Earth and Environmental Science, 376. 12071pp. doi:10.1088/1755-1315/376/1/012071 |
---|
In | (2019) IOP Conference Series: Earth and Environmental Science Vol. 376. IOP Publishing |
---|
These are possibly similar items as determined by title/reference text matching only.