Reference Type | Journal (article/letter/editorial) |
---|
Title | Calibration and efficiency curve of SANAEM ionization chamber for activity measurements |
---|
Journal | Applied Radiation and Isotopes |
---|
Authors | Yeltepe, Emin | Author |
---|
Kossert, Karsten | Author |
Dirican, Abdullah | Author |
Nähle, Ole | Author |
Niedergesäß, Christiane | Author |
Kemal Şahin, Namik | Author |
Year | 2016 (March) | Volume | 109 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/j.apradiso.2015.11.040Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 9746495 | Long-form Identifier | mindat:1:5:9746495:6 |
---|
|
GUID | 0 |
---|
Full Reference | Yeltepe, Emin, Kossert, Karsten, Dirican, Abdullah, Nähle, Ole, Niedergesäß, Christiane, Kemal Şahin, Namik (2016) Calibration and efficiency curve of SANAEM ionization chamber for activity measurements. Applied Radiation and Isotopes, 109. 70-73 doi:10.1016/j.apradiso.2015.11.040 |
---|
Plain Text | Yeltepe, Emin, Kossert, Karsten, Dirican, Abdullah, Nähle, Ole, Niedergesäß, Christiane, Kemal Şahin, Namik (2016) Calibration and efficiency curve of SANAEM ionization chamber for activity measurements. Applied Radiation and Isotopes, 109. 70-73 doi:10.1016/j.apradiso.2015.11.040 |
---|
In | (n.d.) Applied Radiation and Isotopes Vol. 109. Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.