Stanga, D., Sima, O., Gurau, D. (2016) Uncertainty assessment in the free release measurement by gamma spectrometry of rotating waste drums. Applied Radiation and Isotopes, 109. 526-531 doi:10.1016/j.apradiso.2015.11.070
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Uncertainty assessment in the free release measurement by gamma spectrometry of rotating waste drums | ||
Journal | Applied Radiation and Isotopes | ||
Authors | Stanga, D. | Author | |
Sima, O. | Author | ||
Gurau, D. | Author | ||
Year | 2016 (March) | Volume | 109 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.apradiso.2015.11.070Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 9746522 | Long-form Identifier | mindat:1:5:9746522:9 |
GUID | 0 | ||
Full Reference | Stanga, D., Sima, O., Gurau, D. (2016) Uncertainty assessment in the free release measurement by gamma spectrometry of rotating waste drums. Applied Radiation and Isotopes, 109. 526-531 doi:10.1016/j.apradiso.2015.11.070 | ||
Plain Text | Stanga, D., Sima, O., Gurau, D. (2016) Uncertainty assessment in the free release measurement by gamma spectrometry of rotating waste drums. Applied Radiation and Isotopes, 109. 526-531 doi:10.1016/j.apradiso.2015.11.070 | ||
In | (n.d.) Applied Radiation and Isotopes Vol. 109. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.