Kazakis, Nikolaos A., Tsirliganis, Nestor C. (2019) Optically stimulated luminescence investigation of chicken bones towards their use at food post-sterilization and retrospective dosimetry. Applied Radiation and Isotopes, 154. 108899pp. doi:10.1016/j.apradiso.2019.108899
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Optically stimulated luminescence investigation of chicken bones towards their use at food post-sterilization and retrospective dosimetry | ||
Journal | Applied Radiation and Isotopes | ||
Authors | Kazakis, Nikolaos A. | Author | |
Tsirliganis, Nestor C. | Author | ||
Year | 2019 (December) | Volume | 154 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.apradiso.2019.108899Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 9748229 | Long-form Identifier | mindat:1:5:9748229:9 |
GUID | 0 | ||
Full Reference | Kazakis, Nikolaos A., Tsirliganis, Nestor C. (2019) Optically stimulated luminescence investigation of chicken bones towards their use at food post-sterilization and retrospective dosimetry. Applied Radiation and Isotopes, 154. 108899pp. doi:10.1016/j.apradiso.2019.108899 | ||
Plain Text | Kazakis, Nikolaos A., Tsirliganis, Nestor C. (2019) Optically stimulated luminescence investigation of chicken bones towards their use at food post-sterilization and retrospective dosimetry. Applied Radiation and Isotopes, 154. 108899pp. doi:10.1016/j.apradiso.2019.108899 | ||
In | (n.d.) Applied Radiation and Isotopes Vol. 154. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.