Reference Type | Journal (article/letter/editorial) |
---|
Title | Analysis on oscillating actuator frequency influence of the fluid flow characterization for 2D contractile water jet thruster |
---|
Journal | IOP Conference Series: Materials Science and Engineering |
---|
Authors | Shaari, M F | Author |
---|
Bakar, H Abu | Author |
Nordin, N | Author |
Saw, S K | Author |
Samad, Z | Author |
Year | 2013 (December 16) | Volume | 50 |
---|
Publisher | IOP Publishing |
---|
DOI | doi:10.1088/1757-899x/50/1/012010Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 9776744 | Long-form Identifier | mindat:1:5:9776744:6 |
---|
|
GUID | 0 |
---|
Full Reference | Shaari, M F, Bakar, H Abu, Nordin, N, Saw, S K, Samad, Z (2013) Analysis on oscillating actuator frequency influence of the fluid flow characterization for 2D contractile water jet thruster. IOP Conference Series: Materials Science and Engineering, 50. 12010pp. doi:10.1088/1757-899x/50/1/012010 |
---|
Plain Text | Shaari, M F, Bakar, H Abu, Nordin, N, Saw, S K, Samad, Z (2013) Analysis on oscillating actuator frequency influence of the fluid flow characterization for 2D contractile water jet thruster. IOP Conference Series: Materials Science and Engineering, 50. 12010pp. doi:10.1088/1757-899x/50/1/012010 |
---|
In | (n.d.) IOP Conference Series: Materials Science and Engineering Vol. 50. IOP Publishing |
---|
These are possibly similar items as determined by title/reference text matching only.