FROHLICH, R. K. (1971) THE INFLUENCE OF INDUSTRIAL STRAY CURRENTS ON THE MEASUREMENT OF EARTH POTENTIALS AND THEIR ELIMINATION*. Geophysical Prospecting, 19 (1) 118-132 doi:10.1111/j.1365-2478.1971.tb00588.x
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | THE INFLUENCE OF INDUSTRIAL STRAY CURRENTS ON THE MEASUREMENT OF EARTH POTENTIALS AND THEIR ELIMINATION* | ||
Journal | Geophysical Prospecting | ||
Authors | FROHLICH, R. K. | Author | |
Year | 1971 (March) | Volume | 19 |
Issue | 1 | ||
Publisher | Wiley | ||
DOI | doi:10.1111/j.1365-2478.1971.tb00588.xSearch in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 986302 | Long-form Identifier | mindat:1:5:986302:0 |
GUID | 0 | ||
Full Reference | FROHLICH, R. K. (1971) THE INFLUENCE OF INDUSTRIAL STRAY CURRENTS ON THE MEASUREMENT OF EARTH POTENTIALS AND THEIR ELIMINATION*. Geophysical Prospecting, 19 (1) 118-132 doi:10.1111/j.1365-2478.1971.tb00588.x | ||
Plain Text | FROHLICH, R. K. (1971) THE INFLUENCE OF INDUSTRIAL STRAY CURRENTS ON THE MEASUREMENT OF EARTH POTENTIALS AND THEIR ELIMINATION*. Geophysical Prospecting, 19 (1) 118-132 doi:10.1111/j.1365-2478.1971.tb00588.x | ||
In | (1971, March) Geophysical Prospecting Vol. 19 (1) Wiley |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |