Reference Type | Journal (article/letter/editorial) |
---|
Title | Comparison ofP-wave attenuation models of wave-induced flow |
---|
Journal | Geophysical Prospecting |
---|
Authors | Sun, Weitao | Author |
---|
Ba, Jing | Author |
Müller, Tobias M. | Author |
Carcione, José M. | Author |
Cao, Hong | Author |
Year | 2015 (March) | Volume | 63 |
---|
Issue | 2 |
---|
Publisher | Wiley |
---|
DOI | doi:10.1111/1365-2478.12196Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 991512 | Long-form Identifier | mindat:1:5:991512:5 |
---|
|
GUID | 0 |
---|
Full Reference | Sun, Weitao, Ba, Jing, Müller, Tobias M., Carcione, José M., Cao, Hong (2015) Comparison ofP-wave attenuation models of wave-induced flow. Geophysical Prospecting, 63 (2) 378-390 doi:10.1111/1365-2478.12196 |
---|
Plain Text | Sun, Weitao, Ba, Jing, Müller, Tobias M., Carcione, José M., Cao, Hong (2015) Comparison ofP-wave attenuation models of wave-induced flow. Geophysical Prospecting, 63 (2) 378-390 doi:10.1111/1365-2478.12196 |
---|
In | (2015, March) Geophysical Prospecting Vol. 63 (2) Wiley |
---|
These are possibly similar items as determined by title/reference text matching only.