Reference Type | Journal (article/letter/editorial) |
---|
Title | Characterization of chemically deposited ZnSe/SnO2/glass films: Influence of annealing in Ar atmosphere on physical properties |
---|
Journal | Applied Surface Science |
---|
Authors | Metin, H. | Author |
---|
Durmuş, S. | Author |
Erat, S. | Author |
Ari, M. | Author |
Year | 2011 (May) | Volume | 257 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/j.apsusc.2011.02.047Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 9916019 | Long-form Identifier | mindat:1:5:9916019:7 |
---|
|
GUID | 0 |
---|
Full Reference | Metin, H., Durmuş, S., Erat, S., Ari, M. (2011) Characterization of chemically deposited ZnSe/SnO2/glass films: Influence of annealing in Ar atmosphere on physical properties. Applied Surface Science, 257. 6474-6480 doi:10.1016/j.apsusc.2011.02.047 |
---|
Plain Text | Metin, H., Durmuş, S., Erat, S., Ari, M. (2011) Characterization of chemically deposited ZnSe/SnO2/glass films: Influence of annealing in Ar atmosphere on physical properties. Applied Surface Science, 257. 6474-6480 doi:10.1016/j.apsusc.2011.02.047 |
---|
In | (n.d.) Applied Surface Science Vol. 257. Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.