Sayers, Colin M., den Boer, Lennert D. (2019) The impact of different clay minerals on the anisotropy of clay matrix in shale. Geophysical Prospecting, 67 (9) 2298-2318 doi:10.1111/1365-2478.12829
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | The impact of different clay minerals on the anisotropy of clay matrix in shale | ||
Journal | Geophysical Prospecting | ||
Authors | Sayers, Colin M. | Author | |
den Boer, Lennert D. | Author | ||
Year | 2019 (November) | Volume | 67 |
Issue | 9 | ||
Publisher | Wiley | ||
DOI | doi:10.1111/1365-2478.12829Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 992202 | Long-form Identifier | mindat:1:5:992202:4 |
GUID | 0 | ||
Full Reference | Sayers, Colin M., den Boer, Lennert D. (2019) The impact of different clay minerals on the anisotropy of clay matrix in shale. Geophysical Prospecting, 67 (9) 2298-2318 doi:10.1111/1365-2478.12829 | ||
Plain Text | Sayers, Colin M., den Boer, Lennert D. (2019) The impact of different clay minerals on the anisotropy of clay matrix in shale. Geophysical Prospecting, 67 (9) 2298-2318 doi:10.1111/1365-2478.12829 | ||
In | (2019, November) Geophysical Prospecting Vol. 67 (9) Wiley |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |