Petrović, Marin, Horn-von Hoegen, Michael, Meyer zu Heringdorf, Frank-J. (2018) Lateral heterostructures of hexagonal boron nitride and graphene: BCN alloy formation and microstructuring mechanism. Applied Surface Science, 455. 1086-1094 doi:10.1016/j.apsusc.2018.06.057
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Lateral heterostructures of hexagonal boron nitride and graphene: BCN alloy formation and microstructuring mechanism | ||
Journal | Applied Surface Science | ||
Authors | Petrović, Marin | Author | |
Horn-von Hoegen, Michael | Author | ||
Meyer zu Heringdorf, Frank-J. | Author | ||
Year | 2018 (October) | Volume | 455 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.apsusc.2018.06.057Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 9935132 | Long-form Identifier | mindat:1:5:9935132:8 |
GUID | 0 | ||
Full Reference | Petrović, Marin, Horn-von Hoegen, Michael, Meyer zu Heringdorf, Frank-J. (2018) Lateral heterostructures of hexagonal boron nitride and graphene: BCN alloy formation and microstructuring mechanism. Applied Surface Science, 455. 1086-1094 doi:10.1016/j.apsusc.2018.06.057 | ||
Plain Text | Petrović, Marin, Horn-von Hoegen, Michael, Meyer zu Heringdorf, Frank-J. (2018) Lateral heterostructures of hexagonal boron nitride and graphene: BCN alloy formation and microstructuring mechanism. Applied Surface Science, 455. 1086-1094 doi:10.1016/j.apsusc.2018.06.057 | ||
In | (n.d.) Applied Surface Science Vol. 455. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.