Rupper, Patrick, Amberg, Martin, Hegemann, Dirk, Heuberger, Manfred (2020) Optimization of mica surface hydroxylation in water vapor plasma monitored by optical emission spectroscopy. Applied Surface Science, 509. 145362pp. doi:10.1016/j.apsusc.2020.145362
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Optimization of mica surface hydroxylation in water vapor plasma monitored by optical emission spectroscopy | ||
Journal | Applied Surface Science | ||
Authors | Rupper, Patrick | Author | |
Amberg, Martin | Author | ||
Hegemann, Dirk | Author | ||
Heuberger, Manfred | Author | ||
Year | 2020 (April) | Volume | 509 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.apsusc.2020.145362Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 9940984 | Long-form Identifier | mindat:1:5:9940984:7 |
GUID | 0 | ||
Full Reference | Rupper, Patrick, Amberg, Martin, Hegemann, Dirk, Heuberger, Manfred (2020) Optimization of mica surface hydroxylation in water vapor plasma monitored by optical emission spectroscopy. Applied Surface Science, 509. 145362pp. doi:10.1016/j.apsusc.2020.145362 | ||
Plain Text | Rupper, Patrick, Amberg, Martin, Hegemann, Dirk, Heuberger, Manfred (2020) Optimization of mica surface hydroxylation in water vapor plasma monitored by optical emission spectroscopy. Applied Surface Science, 509. 145362pp. doi:10.1016/j.apsusc.2020.145362 | ||
In | (n.d.) Applied Surface Science Vol. 509. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.