www.state.me.us (n.d.) http://www.state.me.us/doc/nrimc/mgs/sites-2000/nov00.htm
Reference Type | Web Page | ||
---|---|---|---|
Year | 2001 | ||
URL | |||
Original Entry | http://www.state.me.us/doc/nrimc/mgs/sites-2000/nov00.htm _ http://gsa.confex.com/gsa/2003NE/finalprogram/abstract_51280.htm | ||
Mindat Ref. ID | 15988692 | Long-form Identifier | mindat:1:5:15988692:4 |
GUID | 0 | ||
Full Reference | www.state.me.us (n.d.) http://www.state.me.us/doc/nrimc/mgs/sites-2000/nov00.htm | ||
Plain Text | www.state.me.us (n.d.) http://www.state.me.us/doc/nrimc/mgs/sites-2000/nov00.htm |
Map of Localities
Mineral Occurrences
Locality | Mineral(s) |
---|---|
Lincoln sill (Lincoln Shonkinite), Lincoln County, Maine, USA | ⓘ Actinolite, ⓘ Apatite, ⓘ Augite, ⓘ Biotite, Hornblende, ⓘ Ilmenite, ⓘ Microcline, ⓘ Titanite, ⓘ Zircon |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |