Peter Seroka specimen (see https://www.mineralienatlas.de/lexikon/index.php/MineralData?mineral=Strontian%2520Aragonite&lang=en&language=english)
Reference Type | - plain text - | ||
---|---|---|---|
Original Entry | Peter Seroka specimen (see https://www.mineralienatlas.de/lexikon/index.php/MineralData?mineral=Strontian%2520Aragonite&lang=en&language=english) | ||
Mindat Ref. ID | 16056233 | Long-form Identifier | mindat:1:5:16056233:6 |
GUID | 0 | ||
Full Reference | Peter Seroka specimen (see https://www.mineralienatlas.de/lexikon/index.php/MineralData?mineral=Strontian%2520Aragonite&lang=en&language=english) | ||
Plain Text | Peter Seroka specimen (see https://www.mineralienatlas.de/lexikon/index.php/MineralData?mineral=Strontian%2520Aragonite&lang=en&language=english) |
Map of Localities
Mineral Occurrences
Locality | Mineral(s) |
---|---|
Boccheggiano mines, Montieri, Grosseto Province, Tuscany, Italy | ⓘ Strontium-bearing Aragonite |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |