www.mineralienatlas.de (n.d.) https://www.mineralienatlas.de/lexikon/index.php/MineralData?mineral=Hermanover+Kugel
Reference Type | Web Page | ||
---|---|---|---|
Year | 2025 | ||
URL | |||
Original Entry | https://www.mineralienatlas.de/lexikon/index.php/MineralData?mineral=Hermanover+Kugel | ||
Mindat Ref. ID | 16182504 | Long-form Identifier | mindat:1:5:16182504:1 |
GUID | 0 | ||
Full Reference | www.mineralienatlas.de (n.d.) https://www.mineralienatlas.de/lexikon/index.php/MineralData?mineral=Hermanover+Kugel | ||
Plain Text | www.mineralienatlas.de (n.d.) https://www.mineralienatlas.de/lexikon/index.php/MineralData?mineral=Hermanover+Kugel |
Locality Pages
Locality | Citation Details |
---|---|
Heřmanov, Žďár nad Sázavou District, Vysočina Region, Czech Republic |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |