National Geochemical Database - Rocks - USGS Files # W184988, W188159, and W188162
Reference Type | - plain text - | ||
---|---|---|---|
Original Entry | National Geochemical Database - Rocks - USGS Files # W184988, W188159, and W188162 | ||
Mindat Ref. ID | 16060809 | Long-form Identifier | mindat:1:5:16060809:6 |
GUID | 0 | ||
Full Reference | National Geochemical Database - Rocks - USGS Files # W184988, W188159, and W188162 | ||
Plain Text | National Geochemical Database - Rocks - USGS Files # W184988, W188159, and W188162 |
Mineral Occurrences
Locality | Mineral(s) |
---|---|
Meigs County, Tennessee, USA | β Glauconite |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |