Collected Jan. 2021 by Michael J. Feldman, identified May 2022 by Robert Housley using Raman spectroscopy.
Reference Type | - plain text - | ||
---|---|---|---|
Original Entry | Collected Jan. 2021 by Michael J. Feldman, identified May 2022 by Robert Housley using Raman spectroscopy. | ||
Mindat Ref. ID | 16095527 | Long-form Identifier | mindat:1:5:16095527:5 |
GUID | 0 | ||
Full Reference | Collected Jan. 2021 by Michael J. Feldman, identified May 2022 by Robert Housley using Raman spectroscopy. | ||
Plain Text | Collected Jan. 2021 by Michael J. Feldman, identified May 2022 by Robert Housley using Raman spectroscopy. |
Map of Localities
Mineral Occurrences
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |