Reference Type | Journal (article/letter/editorial) |
---|
Title | Ferric iron in orthopyroxene: a Mössbauer spectroscopic study |
---|
Journal | Lithos |
---|
Authors | Annersten, Hans | Author |
---|
Olesch, Martin | Author |
Seifert, Friedrich A. | Author |
Year | 1978 (October) | Volume | 11 |
---|
Issue | 4 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/0024-4937(78)90037-3Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 266522 | Long-form Identifier | mindat:1:5:266522:5 |
---|
|
GUID | 0 |
---|
Full Reference | Annersten, Hans, Olesch, Martin, Seifert, Friedrich A. (1978) Ferric iron in orthopyroxene: a Mössbauer spectroscopic study. Lithos, 11 (4) 301-310 doi:10.1016/0024-4937(78)90037-3 |
---|
Plain Text | Annersten, Hans, Olesch, Martin, Seifert, Friedrich A. (1978) Ferric iron in orthopyroxene: a Mössbauer spectroscopic study. Lithos, 11 (4) 301-310 doi:10.1016/0024-4937(78)90037-3 |
---|
In | (1978, October) Lithos Vol. 11 (4) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.