Reference Type | Journal (article/letter/editorial) |
---|
Title | The use of uncorrected regional climate model output to force impact models: a case study for wheat simulations |
---|
Journal | Climate Research |
---|
Authors | Macadam, I | Author |
---|
Pitman, AJ | Author |
Whetton, PH | Author |
Liu, DL | Author |
Evans, JP | Author |
Year | 2014 (October 20) | Volume | 61 |
---|
Issue | 3 |
---|
Publisher | Inter-Research Science Center |
---|
DOI | doi:10.3354/cr01258Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 3740176 | Long-form Identifier | mindat:1:5:3740176:8 |
---|
|
GUID | 0 |
---|
Full Reference | Macadam, I, Pitman, AJ, Whetton, PH, Liu, DL, Evans, JP (2014) The use of uncorrected regional climate model output to force impact models: a case study for wheat simulations. Climate Research, 61 (3). 215-229 doi:10.3354/cr01258 |
---|
Plain Text | Macadam, I, Pitman, AJ, Whetton, PH, Liu, DL, Evans, JP (2014) The use of uncorrected regional climate model output to force impact models: a case study for wheat simulations. Climate Research, 61 (3). 215-229 doi:10.3354/cr01258 |
---|
In | (2014, October) Climate Research Vol. 61 (3) Inter-Research Science Center |
---|
These are possibly similar items as determined by title/reference text matching only.