Reference Type | Journal (article/letter/editorial) |
---|
Title | Assessment of the use of current climate patterns to evaluate regional enhanced greenhouse response patterns of climate models |
---|
Journal | Geophysical Research Letters |
---|
Authors | Whetton, Penny | Author |
---|
Macadam, Ian | Author |
Bathols, Janice | Author |
O'Grady, Julian | Author |
Year | 2007 (July 17) | Volume | 34 |
---|
Issue | 14 |
---|
Publisher | American Geophysical Union (AGU) |
---|
DOI | doi:10.1029/2007gl030025Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 825626 | Long-form Identifier | mindat:1:5:825626:7 |
---|
|
GUID | 0 |
---|
Full Reference | Whetton, Penny, Macadam, Ian, Bathols, Janice, O'Grady, Julian (2007) Assessment of the use of current climate patterns to evaluate regional enhanced greenhouse response patterns of climate models. Geophysical Research Letters, 34 (14) doi:10.1029/2007gl030025 |
---|
Plain Text | Whetton, Penny, Macadam, Ian, Bathols, Janice, O'Grady, Julian (2007) Assessment of the use of current climate patterns to evaluate regional enhanced greenhouse response patterns of climate models. Geophysical Research Letters, 34 (14) doi:10.1029/2007gl030025 |
---|
In | (2007, July) Geophysical Research Letters Vol. 34 (14) American Geophysical Union (AGU) |
---|
These are possibly similar items as determined by title/reference text matching only.