Anderson (1994) Kentucky Geol. Survey Ser. XI Spec. Pub 20
Reference Type | - plain text - | ||
---|---|---|---|
Year | 1994 | ||
Original Entry | Anderson (1994) Kentucky Geol. Survey Ser. XI Spec. Pub 20 | ||
Mindat Ref. ID | 15960341 | Long-form Identifier | mindat:1:5:15960341:5 |
GUID | 0 | ||
Full Reference | Anderson (1994) Kentucky Geol. Survey Ser. XI Spec. Pub 20 | ||
Plain Text | Anderson (1994) Kentucky Geol. Survey Ser. XI Spec. Pub 20 |
Map of Localities
Mineral Occurrences
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |