Reference Type | Journal (article/letter/editorial) |
---|
Title | Platinum Group Minerals in Sulfide Droplets of the Zhelos Intrusion, Eastern Sayn, Russia: First Data |
---|
Journal | Minerals |
---|
Authors | Kolotilina, Tatiana B. | Author |
---|
Nikolaev, Alexander V. | Author |
Finkelstein, Alexander L. | Author |
Mekhonoshin, Alexey S. | Author |
Belozerova, Olga Yu. | Author |
Year | 2025 | Volume | < 15 > |
---|
Issue | < 6 > |
---|
URL | |
---|
DOI | doi:10.3390/min15060612Search in ResearchGate |
---|
| Generate Citation Formats |
Classification | Not set | LoC | Not set |
---|
Mindat Ref. ID | 18514329 | Long-form Identifier | mindat:1:5:18514329:9 |
---|
|
GUID | 0 |
---|
Full Reference | Kolotilina, Tatiana B.; Nikolaev, Alexander V.; Finkelstein, Alexander L.; Mekhonoshin, Alexey S.; Belozerova, Olga Yu. (2025) Platinum Group Minerals in Sulfide Droplets of the Zhelos Intrusion, Eastern Sayn, Russia: First Data. Minerals, 15 (6). doi:10.3390/min15060612 |
---|
Plain Text | Kolotilina, Tatiana B.; Nikolaev, Alexander V.; Finkelstein, Alexander L.; Mekhonoshin, Alexey S.; Belozerova, Olga Yu. (2025) Platinum Group Minerals in Sulfide Droplets of the Zhelos Intrusion, Eastern Sayn, Russia: First Data. Minerals, 15 (6). doi:10.3390/min15060612 |
---|
In | Link this record to the correct parent record (if possible) |
---|
Abstract/Notes | The composition of platinum group minerals localized in sulfide droplets from peridotites of the Zhelos intrusion was studied on a scanning electron microscope and on an electron probe microanalyzer. As part of this study, also an analytical approach based on the variation in accelerating voltage, electron beam intensity and probe diameter is considered in order to estimate the X-ray generation region, when analyzing PGM microinclusions comparable in size to the radiation generation region or smaller. Estimates were made of the possibility of reducing the size of the local analysis area when the accelerating voltage was reduced. The influence of the matrix composition on the results of the local analysis of PGM microphases and accuracy of the Pd and Pt content determination was also evaluated. The findings of the experiments conducted allowed for the successful identification of elements belonging to the PGM microphases and the host matrix. This approach enabled the estimation of the precise levels of impurity elements in their composition. Using a scanning electron microscope in the automatic scanning mode for the detection of heavy elements, 10 single and composite grains of three platinum group minerals larger than 5 µm and 22 microphases ranging in size from 0.3 to 4 µm were detected in the sulfide droplets. The large phases are merenskyite, omeiite and michenerite, with merenskyite being predominant. Among the microscopic inclusions were identified Pd-Bi-Te, Os-Ru-As and Rh-As-S phases. The composition of the studied palladium bismuthotelluride samples indicates a formation temperature range of 489–700 °C. |
---|
These are possibly similar items as determined by title/reference text matching only.